Earn Your College Degree in
New Orleans
Start as soon as you’re ready.
UIU-New Orleans sessions start every 8 weeks.
UIU-New Orleans: Education Built for Life
From your hometown near New Orleans, earn your college degree from the renowned Upper Iowa University. UIU’s New Orleans regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Call Us Today!
504-682-6792
Upcoming Start Dates
Session 4: March 15, 2021
Session 5: May 17, 2021
Academic Programs at UIU-New Orleans
The UIU-New Orleans center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-New Orleans programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Information Systems
- Information Technology
- Liberal Arts
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Sociology
Master’s Degrees
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Louisiana Dual Enrollment
UIU is proud to partner with local high schools to offer college credit courses to high school students across the state of Louisiana.
Learn more about our partnership and offerings here.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
2020-2021 Academic Year
Session 3 (01/18/2021 – 03/11/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 370 Entrepreneurship/Small Bus Mgmt | BA 210 | 5:00 pm - 9:30 pm | Tuesday |
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Thursday |
BIO 165 Human Biology & Nutrition | 5:00 pm - 9:30 pm | Monday | |
CJ 315 Juvenile Justice | CJ 224 | 5:00 pm - 9:30 pm | Wednesday |
COMM 105 Public Speaking | 5:00 pm - 9:30 pm | Thursday | |
ECON 160 Principles of Microeconomics | 5:00 pm - 9:30 pm | Monday | |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Thursday |
PA 306 Prin of Emergency Management | 5:00 pm - 9:30 pm | Wednesday | |
PA 503 Program Eval:Implem & Eval | PA 502, Or permission of the program chair | 5:00 pm - 9:30 pm | Monday |
PA 523 Emerg Mgmt/Homeland Secur/Publ Pol | 5:00 pm - 9:30 pm | Wednesday | |
PA 590 Research Seminar | Completion of all core and area of emphasis courses or permission of the program director | 5:00 pm - 9:30 pm | Tuesday |
PSY 397 Social Gerontology | PSY 190 | 5:00 pm - 9:30 pm | Wednesday |
PSY 445 Learning and Memory | PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
Session 4 (03/15/2021 – 05/06/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:00 pm - 9:30 pm | Monday | |
BA 256 Quantitative Analysis/Business I | CS 102, recommended MATH 105 or permission of instructor | 5:00 pm - 9:30 pm | Wednesday |
BA 374 Business Communication | ENG 102 | 5:00 pm - 9:30 pm | Wednesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:00 pm - 9:30 pm | Wednesday |
CJ 333 Criminology | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
CJ 388 Comparative Study/Criminal Justice | 5:00 pm - 9:30 pm | Thursday | |
CS 102 Intro Cmptr Appl & Tech | 5:00 pm - 9:30 pm | Thursday | |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:00 pm - 9:30 pm | Monday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:00 pm - 9:30 pm | Wednesday |
MATH 090 Foundations of Math | 5:00 pm - 9:30 pm | Wednesday | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:00 pm - 9:30 pm | Wednesday |
PA 320 Political & Policy Bases of EM | PS 100, PS 230, PA 306 | 5:00 pm - 9:30 pm | Monday |
PA 364 Public Administration | 5:00 pm - 9:30 pm | Tuesday | |
PA 511 Govt/NFP Fin Mgmt/Control | 5:00 pm - 9:30 pm | Monday | |
PA 547 Volunteer Recruitment & Mgmt | 5:00 pm - 9:30 pm | Wednesday | |
PSY 332 Personality | PSY 190 | 5:00 pm - 9:30 pm | Thursday |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Thursday | |
SOC 334 Intro to Sociological Res Meth | MATH 220 | 5:00 pm - 9:30 pm | Tuesday |
Session 5 (05/17/2021 – 07/08/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 321 Intermediate Financial Accounting I | ACCT 202 | 5:00 pm - 9:30 pm | Thursday |
BA 302 Business Law and Ethics | 5:00 pm - 9:30 pm | Wednesday | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:00 pm - 9:30 pm | Tuesday |
BIO 190 Intro Biological Evolution | 5:00 pm - 9:30 pm | Wednesday | |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Monday | |
CJ 365 Introduction to Policing | CJ 224 | 5:00 pm - 9:30 pm | Tuesday |
COMM 105 Public Speaking | 5:00 pm - 9:30 pm | Thursday | |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Monday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:00 pm - 9:30 pm | Wednesday |
PA 332 Emergency Preparedness & Planning | PA 306, PA 320 | 5:00 pm - 9:30 pm | Wednesday |
PA 430 Cases in Public Administration | PA 364 | 5:00 pm - 9:30 pm | Monday |
PA 49801 Senior Project Public Admin | ENG 102, And 30 or fewer credits remaining to be completed through Upper Iowa University | 5:00 pm - 9:30 pm | Tuesday |
PA 504 Political Econ/Regulatory Policy:PA | 5:00 pm - 9:30 pm | Monday | |
PA 505 Organizational Behavior | 5:00 pm - 9:30 pm | Wednesday | |
PS 230 State and Local Government | 5:00 pm - 9:30 pm | Thursday | |
PSY 190 General Psychology | 5:00 pm - 9:30 pm | Tuesday | |
PSY 302 Substance Abuse | SOC 110 or PSY 190 | 5:00 pm - 9:30 pm | Monday |
PSY 49801 Senior Project Psychology | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Thursday |
PSY 49803 Senior Project Social Science | ENG 102, And 30 or fewer credits remaining to be completed through UIU | 5:00 pm - 9:30 pm | Thursday |
Session 6 (07/12/2021 – 08/19/2021)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ANTH 110 Cultural Anthropology | 5:00 pm - 9:30 pm | Monday | |
BA 325 New Venture Creation | MKT 208, BA 210 | 5:00 pm - 9:30 pm | Tuesday |
CJ 337 Victimology | SOC 110 | 5:00 pm - 9:30 pm | Monday |
ENG 125 Introduction to Literature | 5:00 pm - 9:30 pm | Monday | |
HIST 110 American History to 1877 | 5:00 pm - 9:30 pm | Tuesday | |
MKT 208 Marketing Principles | 5:00 pm - 9:30 pm | Tuesday | |
PA 346 Disaster Response and Recovery | PA 332 | 5:00 pm - 9:30 pm | Wednesday |
PA 440 Public Budgeting Process | 5:00 pm - 9:30 pm | Tuesday | |
PA 500 Writing for Public Administrators | 5:00 pm - 9:30 pm | Wednesday | |
PA 515 Grant Writing & Contract Mgmt | 5:00 pm - 9:30 pm | Monday | |
PHIL 202 Contemporary Ethics | 5:00 pm - 9:30 pm | Wednesday | |
PSY 212 Devel Psychology:Birth to Adol | PSY 190 | 5:00 pm - 9:30 pm | Wednesday |
PSY 321 Death and Dying | ENG 101 | 5:00 pm - 9:30 pm | Thursday |
REL 120 Intro to World Religions | 5:00 pm - 9:30 pm | Thursday | |
SOC 110 Principles of Sociology | 5:00 pm - 9:30 pm | Thursday |
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the New Orleans area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.

Admissions and Aid
When you’re ready to apply to UIU-New Orleans, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Law Enforcement
UIU-New Orleans offers a special program for law enforcement officers in the Fraternal Order of Police and Louisiana State Troopers Association.
Military Financial Aid
UIU-New Orleans accepts all military and veterans aid and offers military tuition grants.
Corporate Programs
UIU-New Orleans partners with area employers to offer employees grants toward tuition.

Experience UIU from New Orleans
As a student at UIU-New Orleans, you can take advantage of the benefits of being part of a global school community.
Tyra Pruitt, current student
Master of Public Administration
I have benefited from the classes in business tremendously! I'm a supervisor and have applied what I've learned in class daily. I'm better in my career because of my UIU education. I'm more prepared for retirement and I'm not afraid of the transition. Most importantly, there's no more room for excuses in my family! If my old brain can be rebooted then so can yours!
Contact UIU-New Orleans
Jackson Barracks, Bldg. 2033
6400 St Claude Ave.
New Orleans, LA 70117
Phone: 504-682-6792
Email: neworleans@uiu.edu
Office Hours
Monday-Thursday 8-5pm and 8-3pm on Fridays

UIU is located on the 2nd floor of the building.
Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.



